Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
Available Gametypes:  Deathmatch   Search and Destroy   Team Deathmatch   
 Select time span 
 
 
 
 
All Rounds Sorted by Gametype tdm
Date 2009-09-19 Round Details Map Players Results
13:04:29 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_drum mp_drum  Count: 4 Allies 2 Axis 2
Date 2009-08-03 Round Details Map Players Results
22:53:18 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Nachtfeuer Nachtfeuer  Count: 10 Allies 12 Axis 8
Date 2009-07-29 Round Details Map Players Results
15:12:51 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Asylum Asylum  Count: 9 Allies 107 Axis 78
15:02:20 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Asylum Asylum  Count: 6 Allies 60 Axis 56
15:01:21 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Asylum Asylum  Count: 5 Allies 1 Axis 2
Date 2009-07-27 Round Details Map Players Results
21:07:07 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 4 Allies 0 Axis 3
Date 2009-07-26 Round Details Map Players Results
23:34:34 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_kwai mp_kwai  Count: 3 Allies 0 Axis 0
23:23:17 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 7 Allies 37 Axis 55
23:12:51 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 7 Allies 59 Axis 66
04:49:03 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_subway mp_subway  Count: 10 Allies 1 Axis 2
Date 2009-07-21 Round Details Map Players Results
22:14:02 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 3 Allies 0 Axis 1
Date 2009-07-20 Round Details Map Players Results
23:36:05 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 7 Allies 0 Axis 1
23:25:21 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 2 Allies 0 Axis 0
23:14:53 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 7 Allies 26 Axis 19
23:13:25 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 4 Allies 3 Axis 3
23:02:41 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 4 Allies 21 Axis 32
22:52:21 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 2 Allies 9 Axis 3
22:40:41 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 5 Allies 47 Axis 15
22:30:14 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 4 Allies 18 Axis 35
Date 2009-07-19 Round Details Map Players Results
23:44:10 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 11 Allies 0 Axis 0
23:33:26 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 9 Allies 57 Axis 70
23:32:27 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 7 Allies 1 Axis 2
23:22:11 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_docks mp_docks  Count: 7 Allies 37 Axis 42
Date 2009-07-17 Round Details Map Players Results
11:21:42 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Kneedeep Kneedeep  Count: 2 Allies 3 Axis 7
Date 2009-07-16 Round Details Map Players Results
22:59:31 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 7 Allies 4 Axis 0
22:48:51 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 6 Allies 37 Axis 33
22:46:33 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 4 Allies 2 Axis 0
22:45:35 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_subway mp_subway  Count: 4 Allies 1 Axis 0
Date 2009-07-02 Round Details Map Players Results
15:37:39 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_subway mp_subway  Count: 8 Allies 0 Axis 1
Date 2009-06-28 Round Details Map Players Results
19:58:22 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Courtyard Courtyard  Count: 3 Allies 0 Axis 0
19:47:43 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Courtyard Courtyard  Count: 4 Allies 23 Axis 3
19:36:52 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 8 Allies 3 Axis 5
19:26:12 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 6 Allies 8 Axis 21
19:15:51 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Shrine Shrine  Count: 3 Allies 2 Axis 2
18:32:50 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 10 Allies 0 Axis 0
Date 2009-06-24 Round Details Map Players Results
21:30:28 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 10 Allies 51 Axis 36
16:42:54 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 5 Allies 0 Axis 5
16:42:24 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 5 Allies 0 Axis 2
16:32:08 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 5 Allies 38 Axis 47
16:27:37 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: Castle Castle  Count: 5 Allies 10 Axis 5
16:17:30 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_subway mp_subway  Count: 5 Allies 25 Axis 20
15:53:37 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_subway mp_subway  Count: 3 Allies 0 Axis 1
Date 2009-06-02 Round Details Map Players Results
20:57:34 Round Details Server: Comd 1.9 | Xtrem Range ... Gametype: Team Deathmatch Played Map: mp_subway mp_subway  Count: 6 Allies 1 Axis 2
 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0429 seconds  | DB queries: 13  | GZIP enabled: yes  | Script Timeout: 30 seconds