Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Kar 98k + Scope'
Kar 98k + Scope
Attachment:
Scope

Weapon Description
The Kar98k is the standard issue German infantry rifle. It's accurate and deadly at long range, but suffers from a slow rate of fire due to its bolt-action mechanism. Like the Mosin-Nagant, its also has a scoped version in the game.
  • Range: Long/Very Long
  • Rate of Fire: Slow
  • Damage: Very High
  • Mobility: Medium
Weapon Category: Rifles Follow this link to get more Informations:  
InGame Weaponname: kar98k_scoped_mp http://en.wikipedia.org/wiki/Karabiner_98k  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [XRS]SbOoB 510   100 
2 [XRS]Namek 61   11 
3 [XRS]ZeusRo 45   8 
4 [L4X]TiTanium- 39   7 
5 [Xz-G]Fouxxxxe 36   7 
6 [Jala]-ROBO- 29   5 
7 [THE]COKOL 28   5 
8 [V4R]mousse33 25   4 
9 [eMF#]GobIin 24   4 
10 [GiFr]Aresfire 24   4 
11 [XRS]murder62112 23   4 
12 [eS.G]-_Benj_- 21   4 
13 [2nd]stikagodita 21   4 
14 gr8mage 19   3 
15 [eS.G]IsoGame 16   3 
16 [G4L]Twitty 15   2 
17 [ZinC]AIMAGUE 15   2 
18 --Lupo-- 15   2 
19 iZiDio 14   2 
20 [#FA#]danyboy60 11   2 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7   
No. Name Kills Deaths
1 [XRS]Namek 126   100 
2 [XRS]-Lea- 95   75 
3 [XRS]ZeusRo 82   65 
4 [XRS]-_wolf_- 63   50 
5 [XRS]murder62112 59   46 
6 [XRS]Boytounet 55   43 
7 [XRS]Armed-Rob 30   23 
8 [XRS]SbOoB 26   20 
9 [XRS]Krs- 25   19 
10 [XRS]Viviou 25   19 
11 [FRER]Ukami 20   15 
12 [XRS]LeRedge 18   14 
13 [FRER]LaxatifBlues 14   11 
14 [#FA#]Tit0v 13   10 
15 [#FA#]Lvcky 10   7 
16 [#]Bytekiller 10   7 
17 [#]Hommes 10   7 
18 [PyaN]gO_ose 10   7 
19 [#FA#]danyboy60 10   7 
20 [FRER]Termoule 9   7 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2157 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds