Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Springfield M1903A4'
Springfield M1903A4
Weapon Description
The Springfield M1903, originally developed after the Spanish-American War, is a sniper rifle equipped with a 4x zoom scope. As a bolt-action weapon, it has a slow rate of fire and reloads one round at a time.
  • Range: Very Long
  • Rate of Fire: Slow
  • Damage: Very High
  • Mobility Medium
Weapon Category: Rifles Follow this link to get more Informations:  
InGame Weaponname: springfield_mp http://en.wikipedia.org/wiki/M1903_Springfiel...  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [XRS]ZeusRo 105   100 
2 [cdd]G-r-e-g 90   85 
3 [cdd]b0kAj 64   60 
4 [NEXT]Egik 36   34 
5 [FRER]Ukami 34   32 
6 [cdd]Neycon 31   29 
7 [L4X]-hadeS- 28   26 
8 [XRS]Boytounet 27   25 
9 [XRS]Namek 24   22 
10 vG_rider 23   21 
11 [x22]godfthr 22   20 
12 [gay]_bowzer 21   20 
13 [XRS]X-tr3m 18   17 
14 Toniii 18   17 
15 Baleine 17   16 
16 [sX.]n1salat 12   11 
17 [=WS=]paxten 11   10 
18 [GiTT]-Nelzon 10   9 
19 [Jala]ThReELiOnS 9   8 
20 [XRS]Armed-Rob 7   6 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 [XRS]Namek 106   100 
2 [XRS]Boytounet 67   63 
3 [XRS]-Lea- 61   57 
4 [XRS]ZeusRo 54   50 
5 [XRS]-_wolf_- 43   40 
6 [XRS]SbOoB 41   38 
7 [XRS]Armed-Rob 40   37 
8 [XRS]LeRedge 38   35 
9 [XRS]murder62112 32   30 
10 [XRS]Krs- 28   26 
11 [XRS]Viviou 19   17 
12 Gissikind 8   7 
13 [iRa]Piotr995 7   6 
14 -Bully- 7   6 
15 [FRER]LaxatifBlues 7   6 
16 [x22]godfthr 6   5 
17 Toniii 6   5 
18 [L4X]-hadeS- 6   5 
19 _-ToxiC-_ 6   5 
20 [cdd]b0kAj 5   4 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1139 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds